Chat with us, powered by LiveChat

AW730

Tire Style Logo

SELECT SIZE BELOW TO SEE ACTUAL TIRE IMAGE:

*Pictured tire may not be representative of all size configurations.

tire bar graph

Offered in both studdable and standard configuration, the AW730 features a directional tread with contoured sipes and a silica-based tread compound.

specifications

  • 16 inch
    Atturo Item Number Size Speed/Load Overall Dia. Inches Section Width Approved Rim Width Tread Depth 32nd/Inches Max PSI Max Load Single LBS UTQG
    AW730-C6CF6ATE 235/70R16 106T 29.1 234 6.0 - 8.0 11 44 2094 0
  • 17 inch
    Atturo Item Number Size Speed/Load Overall Dia. Inches Section Width Approved Rim Width Tread Depth 32nd/Inches Max PSI Max Load Single LBS UTQG
    AW730-C7AG7ATE 215/65R17 116T XL 28.1 224 6.0 - 7.5 11 50 1929 0
    AW730-C6BG7ATE 225/65R17 102T 28.5 225 6.0 - 8.0 11 44 1874 0
    AW730-C7CG7ATE 235/65R17 108H XL 29.1 245 6.5 - 8.5 11 50 1929 0
    AW730-C6DF7AFE 245/70R17 110Q 30.6 243 6.5 - 8.0 11 44 2337 0
    AW730-C6FG7BFE 265/65R17 116T XL 30.6 272 7.5 - 9.5 11 50 2756 0
    AW730-C6FF7AFE 265/70R17 115T 31.7 269 7.0 - 9.0 11 44 2679 0
  • 18 inch
    Atturo Item Number Size Speed/Load Overall Dia. Inches Section Width Approved Rim Width Tread Depth 32nd/Inches Max PSI Max Load Single LBS UTQG
    AW730-C7CI8ATE 235/55R18 104V XL 28.3 244 6.5 -8.5 11 50 1984 0
    AW730-C7EI8ATE 255/55R18 109H XL 29.1 266 7.0 - 9.0 11 50 2271 0
    AW730-C7CH8ATE 235/60R18 107H XL 29.2 241 6.5 - 8.5 11 50 2150 0
  • 19 inch
    Atturo Item Number Size Speed/Load Overall Dia. Inches Section Width Approved Rim Width Tread Depth 32nd/Inches Max PSI Max Load Single LBS UTQG
    AW730-C7HK9ATE 285/45R19 111H XL 29.1 285 9.0 - 10.5 11 50 2403 0
    AW730-C7EJ9ATE 255/50R19 107H XL 29.2 263 7.0 - 9.0 11 50 2150 0
    AW730-C7FJ9ATE 265/50R19 110H XL 29.6 275 7.5 - 9.5 11 50 2337 0
    AW730-C6DI9ATE 245/55R19 103T 29.8 250 7.0 - 8.5 11 44 1929 0
    AW730-C7EI9ATE 255/55R19 111H XL 30.1 266 7.0 - 9.0 11 50 2403 0
  • 20 inch
    Atturo Item Number Size Speed/Load Overall Dia. Inches Section Width Approved Rim Width Tread Depth 32nd/Inches Max PSI Max Load Single LBS UTQG
    AW730-C7GL0ATE 275/40R20 106H XL 28.8 276 9.0 - 11.0 11 50 2094 0
    AW730-C7HL0ATE 285/40R20 108V XL 29 290 9.5 - 11.0 11 50 2205 0
    AW730-C7EK0ATE 255/45R20 105H XL 29.1 257 8.0 - 9.5 11 50 2039 0
    AW730-C6DJ0ATE 245/50R20 102H 29.9 244 7.0 - 8.5 11 44 1874 0
    AW730-C7GK0ATE 275/45R20 110H XL 29.9 272 8.5 - 10.5 11 50 2337 0
    AW730-C7HK0ATE 285/45R20 112V XL 30.3 286 9.0 - 10.5 11 50 2469 0
    AW730-C6FJ0ATE 265/50R20 107T 30.5 272 7.5 - 9.5 11 44 2150 0
    AW730-C7GJ0ATE 275/50R20 113H XL 30.9 278 7.5 - 9.5 11 50 2535 0
    AW730-C6HJ0ATE 285/50R20 116T XL 31.4 293 8.0 - 10.0 11 50 2756 0
    AW730-C6GI0ATE 275/55R20 117Q XL 31.9 287 7.5 - 9.5 11 44 2833 0
  • 21 inch
    Atturo Item Number Size Speed/Load Overall Dia. Inches Section Width Approved Rim Width Tread Depth 32nd/Inches Max PSI Max Load Single LBS UTQG
    AW730-C7FLAAFE 265/40R21 105H XL 29.5 263 9.0 - 10.5 11 50 2039 0
    AW730-C7GLAAFE 275/40R21 107H XL 29.8 280 9.0 - 11.0 11 50 2150 0
    AW730-C7HLAAFE 285/40R21 109V XL 30.1 289 9.5 - 11.0 11 50 2271 0
    AW730-C7GKAAFE 275/45R21 110H XL 30.9 269 8.5 - 10.5 11 50 2337 0
  • 22 inch
    Atturo Item Number Size Speed/Load Overall Dia. Inches Section Width Approved Rim Width Tread Depth 32nd/Inches Max PSI Max Load Single LBS UTQG
    AW730-C6HKBAFE 285/45R22 110H 32.2 280 9.0 - 10.5 11 44 2337 0

technology

tire image with detailed description

design

AW730 Design Features:

  • Studdable and Standard Configuration
  • Directional Tread
  • Contoured Sipes
  • Silica-Based Tread Compound

Studdable Configuration
235/70R16 106T 225/65R17 102T 245/70R17 110Q 265/70R17 115T 245/55R19 103T 245/50R20 102H 265/50R20 107T 275/55R20 117Q XL 285/50R20 116T XL 285/45R22 110H

Standard Configuration
235/60R18 107H XL 255/55R18 109H XL 255/50R19 107H XL 255/55R19 111H XL 265/50R19 110H XL 285/45R19 111H XL 275/40R20 106H XL 275/45R20 110H XL 275/50R20 113H XL 265/40R21 105H XL 275/40R21 107H X 275/45R21 110H X